Browser Support¶
Function | Chrome | Firefox | Safari | Edge | Chrome Android | Safari iOS | IE11 | < IE11 | Opera |
---|---|---|---|---|---|---|---|---|---|
loading | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
init | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
rum request | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
flush on hide | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
console error | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
runtime error | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
CSP violation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
intervention | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
auto action | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
custom action | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
long task | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
tracing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
route change | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
loading time | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
resource timing | ✅ | ✅ | ⚠️(2) | ✅ | ✅ | ⚠️(2) | ⚠️(3) | ❌ | ✅ |
navigation timing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
web vitals | ✅ | ⚠️(1) | ⚠️(1) | ✅ | ✅ | ⚠️(1) | ❌ | ❌ | ✅ |
FCP | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
Notes:
- FID only
- size information not available
- firstByte and download only