Kafka
Collect Kafka indicators and logs and report them to Guance to help you monitor and analyze various abnormal situations of Kafka.
Configuration¶
Requirements¶
Install or download Jolokia. The downloaded Jolokia jar package is already available in the data directory under the DataKit installation directory.
Jolokia is a Java agent of Kafka, which provides an external interface using JSON as data format based on HTTP protocol for DataKit to use. When Kafka starts, first configure the KAFKA_OPTS environment variable: (port can be modified to be available according to the actual situation)
export KAFKA_OPTS="$KAFKA_OPTS -javaagent:/usr/local/datakit/data/jolokia-jvm-agent.jar=host=*,port=8080"
Alternatively, you can start Jolokia separately and point it to the Kafka process PID:
Info
- Jolokia not allows change port number in the running state. If found command with
--portcan't change the port, this indicates Jolokia is still in running. If want to change Jolokia port, you must exit Jolokia first and restart it. - Exit Jolokia command:
java -jar </path/to/jolokia-jvm-agent.jar> --quiet stop <Kafka-PID>.
For more Jolokia command information can refer to here.
Collector Configuration¶
Go to the conf.d/samples directory under the DataKit installation directory, copy kafka.conf.sample and name it kafka.conf. Examples are as follows:
[[inputs.kafka]]
# default_tag_prefix = ""
# default_field_prefix = ""
# default_field_separator = "."
# username = ""
# password = ""
# response_timeout = "5s"
## Optional TLS config
# tls_ca = "/var/private/ca.pem"
# tls_cert = "/var/private/client.pem"
# tls_key = "/var/private/client-key.pem"
# insecure_skip_verify = false
## Monitor Interval
# interval = "60s"
election = true
# Add agents URLs to query
urls = ["http://localhost:8080/jolokia"]
## Add metrics to read
[[inputs.kafka.metric]]
name = "kafka_controller"
mbean = "kafka.controller:name=*,type=*"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_replica_manager"
mbean = "kafka.server:name=*,type=ReplicaManager"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_zookeeper"
mbean = "kafka.server:type=ZooKeeperClientMetrics,name=*"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_purgatory"
mbean = "kafka.server:delayedOperation=*,name=*,type=DelayedOperationPurgatory"
field_name = "#1.#2"
[[inputs.kafka.metric]]
name = "kafka_client"
mbean = "kafka.server:client-id=*,type=*"
tag_keys = ["client-id", "type"]
[[inputs.kafka.metric]]
name = "kafka_request"
mbean = "kafka.network:name=*,request=*,type=RequestMetrics"
field_prefix = "#1."
tag_keys = ["request"]
[[inputs.kafka.metric]]
name = "kafka_request_handler"
mbean = "kafka.server:type=KafkaRequestHandlerPool,name=*"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_network"
mbean = "kafka.network:type=*,name=*"
field_name = "#2"
tag_keys = ["type"]
[[inputs.kafka.metric]]
name = "kafka_topics"
mbean = "kafka.server:name=*,type=BrokerTopicMetrics"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_topic"
mbean = "kafka.server:name=*,topic=*,type=BrokerTopicMetrics"
field_prefix = "#1."
tag_keys = ["topic"]
[[inputs.kafka.metric]]
name = "kafka_partition"
mbean = "kafka.log:name=*,partition=*,topic=*,type=Log"
field_name = "#1"
tag_keys = ["topic", "partition"]
[[inputs.kafka.metric]]
name = "kafka_log"
mbean = "kafka.log:type=*,name=*"
field_name = "#2"
tag_keys = ["type"]
[[inputs.kafka.metric]]
name = "kafka_partition"
mbean = "kafka.cluster:name=UnderReplicated,partition=*,topic=*,type=Partition"
field_name = "UnderReplicatedPartitions"
tag_keys = ["topic", "partition"]
# # The following metrics are available on consumer instances.
# [[inputs.kafka.metric]]
# name = "kafka_consumer"
# mbean = "kafka.consumer:type=*,client-id=*"
# tag_keys = ["client-id", "type"]
# # The following metrics are available on producer instances.
# [[inputs.kafka.metric]]
# name = "kafka_producer"
# mbean = "kafka.producer:type=*,client-id=*"
# tag_keys = ["client-id", "type"]
# # The following metrics are available on connector instances.
# [[inputs.kafka.metric]]
# name = "kafka_connect"
# mbean = "kafka.connect:type=*"
# tag_keys = ["type"]
# [[inputs.kafka.metric]]
# name = "kafka_connect"
# mbean = "kafka.connect:type=*,connector=*"
# tag_keys = ["type", "connector"]
# [[inputs.kafka.metric]]
# name = "kafka_connect"
# mbean = "kafka.connect:type=*,connector=*,task=*"
# tag_keys = ["type", "connector", "task"]
# [inputs.kafka.log]
# files = []
# #grok pipeline script path
# pipeline = "kafka.p"
[inputs.kafka.tags]
# some_tag = "some_value"
# more_tag = "some_other_value"
Once configured, restart DataKit.
The collector can now be turned on by ConfigMap Injection Collector Configuration.
Metric¶
For all of the following data collections, the global election tags will added automatically, we can add extra tags in [inputs.kafka.tags] if needed:
kafka_controller¶
In Kafka cluster mode, a unique controller node will be elected, and only the controller node will receive valid metrics.
| Tags & Fields | Description |
|---|---|
| ActiveControllerCount.Value | Type: int | (count) Unit: count |
| AutoLeaderBalanceRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.Count | Type: int | (count) Unit: count |
| AutoLeaderBalanceRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| AutoLeaderBalanceRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.Count | Type: int | (count) Unit: count |
| ControlledShutdownRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| ControlledShutdownRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| ControlledShutdownRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| ControlledShutdownRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| ControlledShutdownRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.Count | Type: int | (count) Unit: count |
| ControllerChangeRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| ControllerChangeRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| ControllerChangeRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| ControllerChangeRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| ControllerChangeRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.Count | Type: int | (count) Unit: count |
| ControllerShutdownRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| ControllerShutdownRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| ControllerShutdownRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| ControllerShutdownRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| ControllerShutdownRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| ControllerState.Value | Type: int | (gauge) Unit: - |
| EventQueueSize.Value | Type: int | (gauge) Unit: - |
| EventQueueTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.Count | Type: int | (count) Unit: count |
| EventQueueTimeMs.EventType | Type: string | (string) Unit: - |
| EventQueueTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| EventQueueTimeMs.Max | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.Mean | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.Min | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| EventQueueTimeMs.RateUnit | Type: string | (string) Unit: - |
| EventQueueTimeMs.StdDev | Type: float | (gauge) Unit: - |
| GlobalPartitionCount.Value | Type: int | (count) Unit: count |
| GlobalTopicCount.Value | Type: int | (count) Unit: count |
| IsrChangeRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.Count | Type: int | (count) Unit: count |
| IsrChangeRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| IsrChangeRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| IsrChangeRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| IsrChangeRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| IsrChangeRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.Count | Type: int | (count) Unit: count |
| LeaderAndIsrResponseReceivedRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| LeaderAndIsrResponseReceivedRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.Count | Type: int | (count) Unit: count |
| LeaderElectionRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| LeaderElectionRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| LeaderElectionRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| LeaderElectionRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| LeaderElectionRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.Count | Type: int | (count) Unit: count |
| ListPartitionReassignmentRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| ListPartitionReassignmentRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.Count | Type: int | (count) Unit: count |
| LogDirChangeRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| LogDirChangeRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| LogDirChangeRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| LogDirChangeRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| LogDirChangeRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.Count | Type: int | (count) Unit: count |
| ManualLeaderBalanceRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| ManualLeaderBalanceRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| OfflinePartitionsCount.Value | Type: int | (count) Unit: count |
| PartitionReassignmentRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.Count | Type: int | (count) Unit: count |
| PartitionReassignmentRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| PartitionReassignmentRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| PartitionReassignmentRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| PartitionReassignmentRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| PartitionReassignmentRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| PreferredReplicaImbalanceCount.Value | Type: int | (count) Unit: count |
| ReplicasIneligibleToDeleteCount.Value | Type: int | (count) Unit: count |
| ReplicasToDeleteCount.Value | Type: int | (count) Unit: count |
| TopicChangeRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.Count | Type: int | (count) Unit: count |
| TopicChangeRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| TopicChangeRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| TopicChangeRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| TopicChangeRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| TopicChangeRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.Count | Type: int | (count) Unit: count |
| TopicDeletionRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| TopicDeletionRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| TopicDeletionRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| TopicDeletionRateAndTimeMs.RateUnit | Type: string | (string) Unit: - |
| TopicDeletionRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.Count | Type: int | (count) Unit: count |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.EventType | Type: string | (string) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.LatencyUnit | Type: string | (string) Unit: - |
| TopicUncleanLeaderElectionEnableRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
