Kafka
采集 Kafka 指标和日志上报到观测云,帮助你监控分析 Kafka 各种异常情况。
配置¶
前置条件¶
安装或下载 Jolokia。DataKit 安装目录下的 data 目录中已经有下载好的 Jolokia jar 包。
Jolokia 是作为 Kafka 的 Java agent,基于 HTTP 协议提供了一个使用 JSON 作为数据格式的外部接口,提供给 DataKit 使用。 Kafka 启动时,先配置 KAFKA_OPTS 环境变量:(port 可根据实际情况修改成可用端口)
export KAFKA_OPTS="$KAFKA_OPTS -javaagent:/usr/local/datakit/data/jolokia-jvm-agent.jar=host=*,port=8080"
另外,也可以单独启动 Jolokia,将其指向 Kafka 进程 PID:
Note
- Jolokia 不允许运行过程中修改端口号。如果发现通过
--port命令无法修改端口号,就是这个原因。若想修改 Jolokia 端口号必须先退出 Jolokia 再启动才能成功。 - 退出 Jolokia 命令是:
java -jar </path/to/jolokia-jvm-agent.jar> --quiet stop <Kafka-PID>。更多 Jolokia 命令信息可参考这里。
采集器配置¶
进入 DataKit 安装目录下的 conf.d/samples 目录,复制 kafka.conf.sample 并命名为 kafka.conf。示例如下:
[[inputs.kafka]]
# default_tag_prefix = ""
# default_field_prefix = ""
# default_field_separator = "."
# username = ""
# password = ""
# response_timeout = "5s"
## Optional TLS config
# tls_ca = "/var/private/ca.pem"
# tls_cert = "/var/private/client.pem"
# tls_key = "/var/private/client-key.pem"
# insecure_skip_verify = false
## Monitor Interval
# interval = "60s"
election = true
# Add agents URLs to query
urls = ["http://localhost:8080/jolokia"]
## Auto collect mode: when enable_auto_collect is true,
## automatically discover and collect all Kafka MBeans using search interface (kafka.*:*).
## Default is true.
enable_auto_collect = true
## MBean blacklist for auto collect mode: exclude MBeans matching these patterns (supports wildcard * and ?).
## Note: Auto collect mode only collects Kafka-related MBeans (kafka.*:*)
# mbean_blacklist = [
# "kafka.log:*",
# "kafka.server:name=*,topic=*,type=BrokerTopicMetrics",
# ]
## Add metrics to read (only used when enable_auto_collect = false)
[[inputs.kafka.metric]]
name = "kafka_controller"
mbean = "kafka.controller:name=*,type=*"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_replica_manager"
mbean = "kafka.server:name=*,type=ReplicaManager"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_zookeeper"
mbean = "kafka.server:type=ZooKeeperClientMetrics,name=*"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_purgatory"
mbean = "kafka.server:delayedOperation=*,name=*,type=DelayedOperationPurgatory"
field_name = "#1.#2"
[[inputs.kafka.metric]]
name = "kafka_client"
mbean = "kafka.server:client-id=*,type=*"
tag_keys = ["client-id", "type"]
[[inputs.kafka.metric]]
name = "kafka_request"
mbean = "kafka.network:name=*,request=*,type=RequestMetrics"
field_prefix = "#1."
tag_keys = ["request"]
[[inputs.kafka.metric]]
name = "kafka_request_handler"
mbean = "kafka.server:type=KafkaRequestHandlerPool,name=*"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_network"
mbean = "kafka.network:type=*,name=*"
field_name = "#2"
tag_keys = ["type"]
[[inputs.kafka.metric]]
name = "kafka_topics"
mbean = "kafka.server:name=*,type=BrokerTopicMetrics"
field_prefix = "#1."
[[inputs.kafka.metric]]
name = "kafka_topic"
mbean = "kafka.server:name=*,topic=*,type=BrokerTopicMetrics"
field_prefix = "#1."
tag_keys = ["topic"]
[[inputs.kafka.metric]]
name = "kafka_partition"
mbean = "kafka.log:name=*,partition=*,topic=*,type=Log"
field_name = "#1"
tag_keys = ["topic", "partition"]
[[inputs.kafka.metric]]
name = "kafka_log"
mbean = "kafka.log:type=*,name=*"
field_name = "#2"
tag_keys = ["type"]
[[inputs.kafka.metric]]
name = "kafka_partition"
mbean = "kafka.cluster:name=UnderReplicated,partition=*,topic=*,type=Partition"
field_name = "UnderReplicatedPartitions"
tag_keys = ["topic", "partition"]
# # The following metrics are available on consumer instances.
# [[inputs.kafka.metric]]
# name = "kafka_consumer"
# mbean = "kafka.consumer:type=*,client-id=*"
# tag_keys = ["client-id", "type"]
# # The following metrics are available on producer instances.
# [[inputs.kafka.metric]]
# name = "kafka_producer"
# mbean = "kafka.producer:type=*,client-id=*"
# tag_keys = ["client-id", "type"]
# # The following metrics are available on connector instances.
# [[inputs.kafka.metric]]
# name = "kafka_connect"
# mbean = "kafka.connect:type=*"
# tag_keys = ["type"]
# [[inputs.kafka.metric]]
# name = "kafka_connect"
# mbean = "kafka.connect:type=*,connector=*"
# tag_keys = ["type", "connector"]
# [[inputs.kafka.metric]]
# name = "kafka_connect"
# mbean = "kafka.connect:type=*,connector=*,task=*"
# tag_keys = ["type", "connector", "task"]
# [inputs.kafka.log]
# files = []
# #grok pipeline script path
# pipeline = "kafka.p"
[inputs.kafka.tags]
# some_tag = "some_value"
# more_tag = "some_other_value"
配置好后,重启 DataKit 即可。
目前可以通过 ConfigMap 方式注入采集器配置来开启采集器。
采集模式¶
Kafka 采集器支持两种采集模式:
- 自动采集模式(默认):自动发现并采集所有 Kafka 相关的 MBean 指标(
kafka.*:*),无需手动配置。 - 手动模式:需要手动配置要采集的 MBean 指标,通过
[[inputs.kafka.metric]]配置项指定。
自动采集模式(默认)¶
默认情况下,Kafka 采集器使用自动采集模式,会自动发现并采集所有 Kafka MBean 指标。无需额外配置即可使用:
重要提示:启用自动采集模式后,所有指标会统一上报到指标集
kafka,以及指标名(字段名)会按照domain.type.name.attr格式命名。如果需要使用之前的指标集(如kafka_controller、kafka_replica_manager、kafka_topic等)以及指标名,请设置enable_auto_collect = false并使用手动模式进行配置。
MBean 黑名单¶
在自动采集模式下,可以通过 mbean_blacklist 配置项排除不需要采集的 MBean(支持通配符 * 和 ?):
[[inputs.kafka]]
mbean_blacklist = [
"kafka.log:*", # 排除 kafka.log 域下的所有 MBean
"kafka.server:name=*,topic=*,type=BrokerTopicMetrics", # 排除所有 topic 级别的 BrokerTopicMetrics MBean
]
字段命名规则¶
在自动采集模式下,字段名遵循以下格式:domain.type.name.attr
domain:MBean 的域名(如kafka.server、kafka.controller)type:MBean 的 type 属性值(如BrokerTopicMetrics、ReplicaManager)name:MBean 的 name 属性值(如MessagesInPerSec、BytesInPerSec)attr:MBean 的属性名(如Count、Value、MeanRate、OneMinuteRate、FiveMinuteRate、FifteenMinuteRate)
常见的 MBean 属性包括:
Count:自启动以来的累计值Value:当前值(用于 Gauge 类型指标)MeanRate:自启动以来的平均速率OneMinuteRate:过去一分钟的平均速率FiveMinuteRate:过去五分钟的平均速率FifteenMinuteRate:过去十五分钟的平均速率
示例字段名:
kafka.controller.KafkaController.GlobalTopicCount.Value:全局 Topic 数kafka.server.ReplicaManager.PartitionCount.Value:分区数
标签提取规则¶
自动采集模式会从 MBean 的属性中提取标签,常见的标签包括:
request:请求类型topic:Kafka topic 名称delayedOperation:延迟操作类型error:错误类型version:版本信息partition:Kafka 分区 ID
注意:
domain、type、name默认不会作为标签。这些信息会作为字段名的一部分(格式:domain.type.name.attr)。
MBean 参考文档
关于 Kafka MBean 的详细说明和含义,建议参考 Kafka 官方文档 中的监控指标部分。
使用手动模式¶
如果需要使用手动模式,可以设置 enable_auto_collect = false 并配置 [[inputs.kafka.metric]] 项:
[[inputs.kafka]]
urls = ["http://localhost:8080/jolokia"]
enable_auto_collect = false
[[inputs.kafka.metric]]
name = "kafka_controller"
mbean = "kafka.controller:name=*,type=*"
field_prefix = "#1."
指标¶
以下所有数据采集,默认会追加全局选举 tag,也可以在配置中通过 [inputs.kafka.tags] 指定其它标签:
kafka¶
指标集仅用于自动采集模式。当 enable_auto_collect=true 时,包含所有自动采集的 Kafka MBean 指标。字段格式为 domain.type.name.attr。
| Tags & Fields | Description |
|---|---|
| delayedOperation ( tag) |
Delayed operation type. |
| host ( tag) |
Hostname. |
| jolokia_agent_url ( tag) |
Full Jolokia agent URL. |
| partition ( tag) |
Partition number. |
| request ( tag) |
Request type. |
| topic ( tag) |
Topic name. |
| kafka.controller.ControllerChannelManager.TotalQueueSize.Value | Type: int | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueSize.Value | Type: int | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerEventManager.EventQueueTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.AutoLeaderBalanceRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControlledShutdownRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerChangeRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ControllerShutdownRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.IsrChangeRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderAndIsrResponseReceivedRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LeaderElectionRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ListPartitionReassignmentRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.LogDirChangeRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.FiveMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.Max | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.Mean | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.MeanRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.Min | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.OneMinuteRate | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.ManualLeaderBalanceRateAndTimeMs.StdDev | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.PartitionReassignmentRateAndTimeMs.50thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.PartitionReassignmentRateAndTimeMs.75thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.PartitionReassignmentRateAndTimeMs.95thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.PartitionReassignmentRateAndTimeMs.98thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.PartitionReassignmentRateAndTimeMs.999thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.PartitionReassignmentRateAndTimeMs.99thPercentile | Type: float | (gauge) Unit: - |
| kafka.controller.ControllerStats.PartitionReassignmentRateAndTimeMs.Count | Type: int | (count) Unit: count |
| kafka.controller.ControllerStats.PartitionReassignmentRateAndTimeMs.FifteenMinuteRate | Type: float | (gauge) Unit: - |
