Product Deployment Guide¶
Guance Deployment Plan allows users to install and run the Guance system software on their own on-premises infrastructure or private cloud environments. The Deployment Plan is divided into the Subscription Plan, License Plan, and Pay-as-you-go Plan.
Guance is a cloud service platform designed to address the need for building full-stack observability for every complete application in the cloud computing and cloud-native era. Developed by Shanghai Guance Future since 2018, Guance aims to serve cloud-based development project teams in China. Compared to complex and volatile open-source products such as ELK, Prometheus, Grafana, and Skywalking, Guance does not simply provide a monitoring product; more importantly, it offers comprehensive observability services. On top of having an integrated underlying storage and system architecture, we have also thoroughly analyzed and deconstructed the entire cloud computing and cloud-native technology stack. Any project team can easily use our product without investing significant effort in researching or modifying immature open-source solutions. Additionally, Guance charges fees on a service basis, depending on the volume of data generated. Users pay only for the data they produce, with no need to invest in hardware. For paying customers, we also establish a dedicated service team to help build a data-driven core assurance system. The product features real-time processing, flexibility, easy scalability, and simple deployment, supporting both cloud SaaS and on-premises deployment modes.
Supported Operating Systems and CPU Architectures¶
| Distribution | X86_64/AMD64 | ARM64/AARCH64 |
|---|---|---|
| CentOS | ||
| RedHat | ||
| Ubuntu | ||
| Kylin | ||
| Amazon Linux |
Product Architecture¶
Component Description¶
| Service Name | Namespace | Component Function | Notes |
|---|---|---|---|
| front-webclient | forethought-webclient | Console frontend | |
| dataflux-doc | forethought-webclient | Help documentation | |
| management-webclient | forethought-webclient | Management console frontend | |
| core-worker | forethought-core | Backend service | |
| core-worker-beat | forethought-core | Backend service | |
| core-worker-correlation | forethought-core | Backend service | |
| front-backend | forethought-core | Backend service | |
| inner | forethought-core | Backend service | |
| management-backend | forethought-core | Management API service | |
| open-api | forethought-core | Guance external data service | |
| static-resource-nginx | forethought-core | Resource FTP service | |
| jfr-parser | forethought-kodo | Profiling service | |
| kodo | forethought-kodo | DQL backend service | |
| kodo-asynq-client | forethought-kodo | Data scheduled scheduling service | |
| kodo-inner | forethought-kodo | Internal service | |
| kodo-nginx | forethought-kodo | Monitoring data proxy service | |
| kodo-ws | forethought-kodo | Internal service | |
| kodo-x | forethought-kodo | Data consumption service | When the collected data volume is large, additional service replicas can be added based on actual conditions |
| python-pprof-parser | forethought-kodo | Profiling service | |
| server | func2 | Web service, providing the following features: 1. Web UI 2. API 3. Subscriber maintenance |
|
| server-inner | func2 | Internal service | |
| worker-0 | func2 | System work unit, not directly involved in processing user code | |
| worker-1-6 | func2 | Handles synchronous function calls, such as: 1. Authorization link processing 2. Subscription message processing |
|
| worker-7 | func2 | Handles debugging code execution (i.e., running functions directly in the Web UI) | |
| worker-8 | func2 | Automatic trigger processing | |
| worker-9 | func2 | Batch processing | |
| worker-beat | func2 | Trigger for automatic task execution | |
| message-desk | middleware | Guance notification center | |
| message-desk-worker | middleware | Guance notification center worker | |
| nsqadmin | middleware | Web UI for real-time introspection of the cluster (and performing various management tasks) | |
| nsqd | middleware | Daemon that receives, queues, and delivers messages to clients | |
| nsqd2 | middleware | Daemon that receives, queues, and delivers messages to clients | |
| nsqd3 | middleware | Daemon that receives, queues, and delivers messages to clients | |
| nsqlookupd | middleware | Daemon that manages topology information and provides an eventually consistent discovery service | |
| internal-dataway | utils | Internal data gateway | |
| utils-server | utils | Internal utility service |
Commercial Deployment Plan¶
The Deployment Plan enables you to obtain the local installation package and license for the Guance platform by subscribing or purchasing a license, thereby creating your own exclusive Guance. During the service period, Guance will continuously provide upgrade packages and online support services to ensure your platform can be upgraded to the latest version.
Pay-as-you-go Plan¶
End users obtain the Guance software usage license on a daily subscription basis. The license unit is the maximum number of concurrently active online collectors recorded on that day. During the subscription period, users can always access the latest version upgrades of the Guance software and receive standard support services.
Note: The Pay-as-you-go Plan requires real-time reporting of usage data to the Guance public gateway.
Subscription Plan¶
End users obtain the Guance software usage license on an annual subscription basis. The license unit is the number of supported collectors. During the subscription period, users can always access the latest version upgrades of the Guance software and receive standard support services.
Note: The minimum subscription period for the Subscription Plan is 1 year.
License Plan¶
End users can obtain perpetual usage rights to a specified version of the Guance software through a one-time payment. The license unit is the number of supported collectors. The purchase includes 1 year of maintenance service by default, and users can renew the maintenance service annually. During the maintenance service period, users can always access the latest version upgrades of the Guance software and receive standard support services.
Version Comparison¶
| Version | Sub-type | Duration | Upgrade Service | Technical Support | Installation Package Access Method | License Required |
|---|---|---|---|---|---|---|
| Commercial Deployment Plan | Subscription Plan | Minimum 1 year, renewed annually | Eligible for upgrades during the subscription period | 5x8 hours during the subscription period | Any supported access method | Yes |
| License Plan | Perpetual, includes 1-year maintenance, maintenance renewed annually | Eligible for upgrades during the maintenance period | 5x8 hours during the maintenance period | Any supported access method | Yes | |
| Pay-as-you-go Plan | Minimum 1 day, renewed daily | Eligible for upgrades during the subscription period | 5x8 hours during the subscription period | Any supported access method | Yes |

